Business Revenues

NT Dollars
Annual Total Assets Total Shareholder's Equity Total Revenue Operating Profit Net Profit Earnings Per Share
2024Y Q2 ( IFRS ) 27,353,290 10,109,791 10,304,004 1,424,316 1,342,772 3.66
2024Y Q1 ( IFRS ) 26,481,962 10,254,900 5,116,170 713,597 740,085 2.01
2023 Annual (IFRS) 25,830,681 9,514,620 19,277,545 1,746,944 1,008,577 3.31
2023Y Q3 ( IFRS ) 25,548,997 9,387,475 14,475,053 1,189,170 881,430 2.51
2023Y Q2 ( IFRS ) 24,797,303 8,899,731 9,511,314 743,792 395,377 1.33
2023Y Q1 ( IFRS ) 24,773,682 9,233,048 4,709,936 391,077 94,843 0.65
2022 Annual (IFRS) 26,045,578 9,169,705 19,207,226 886,836 1,209,735 2.91
2022Y Q3 ( IFRS ) 26,508,429 9,040,212 14,281,750 544,654 1,080,242 2.48
2022Y Q2 ( IFRS ) 25,172,924 8,585,005 9,612,787 460,331 625,504 1.52
2022Y Q1 ( IFRS ) 25,142,226 8,590,806 4,607,284 214,899 399,861 0.88
2021 Annual (IFRS) 24,054,607 8,190,945 16,576,615 428,703 197,144 0.62
2021Y Q3 ( IFRS ) 23,798,983 8,028,377 12,269,143 328,409 34,576 0.23
Notice: All related information and statistics on Investor our website page are only for references, not for investment recommendations. TYC and sources of information shall not be responsible for any inconsistencies and delays of the content, and other activities related to investment.
Ok Cancel